Criterion I : Curricular Aspect
Metric. No. | Key Indicator | View Detail |
---|---|---|
1.1.1 | Curriculum Planning and Delivery | Click Here.... |
1.3.1 | Cross-Cutting-Issues | Click Here.... |
1.3.2 Percentage of student Undertaking Project Work | Curriculuam Enrichment | Click Here.... |
1.4 | FeedBack-System | Click Here.... |
Criterion II : Teaching-Learning and Evalution
Metric. No. | Key Indicator | View Detail |
---|---|---|
2.1.1.1 List of the Students 2019-23 | Students Enrolment | Click Here.... |
2.1.1 List of the Students 2022-23 | Students Enrolment | Click Here.... |
2.1.1 List of the Students 2021-22 | Students Enrolment | Click Here.... |
2.1.1 List of the Students 2020-21 | Students Enrolment | Click Here.... |
2.1.1 List of the Students 2019-20 | Students Enrolment | Click Here.... |
2.1.1 List of the Students 2018-19 | Students Enrolment | Click Here.... |
2.3.1 Student Centric Method | Teaching Laerning | Click Here.... |
2.5.1 Grievance In Examination | Teaching Laerning | Click Here.... |
2.6.1 POPSOCO | Teaching Laerning | Click Here.... |
Criterion III : Research Innovations and Extentions
Metric. No. | Key Indicator | View Detail |
---|---|---|
1. | Test | Click Here.... |
3.2.1.Innovative Ecosystem | Research Innovation's | Click Here.... |
3.3.1.Reasearch Paper Published | Research Publication and Awards | Click Here.... |
3.3.2 Books and Chapter Published | Research Publication and Awards | Click Here.... |
3.4.1 Extentation Activities In Neighbourhood Comunity | Extentation Activities | Click Here.... |
3.5.1 Functional MOUS | Collaboration | Click Here.... |
Criterion IV : Infrastrucure and Learning Resources
Metric. No. | Key Indicator | View Detail |
---|---|---|
1. | Test | Click Here.... |
4.1.1 Infrastructural Facilities | Physical Facilities | Click Here.... |
4.1.2 Audited Report 2021-22 | Physical Facilities | Click Here.... |
4.1.2 Audited Report 2020-21 | Physical Facilities | Click Here.... |
4.1.2 Audited Report 2019-20 | Physical Facilities | Click Here.... |
4.1.2 Audited Report 2018-19 | Physical Facilities | Click Here.... |
4.1.2 Audited Report 2017-18 | Physical Facilities | Click Here.... |
4.2.1 Library Facilities | Library as Learning Resource | Click Here.... |
4.3.1 ICT Facilities | IT Infrastructure | Click Here.... |
Criterion V : Student Support and Progression
Metric. No. | Key Indicator | View Detail |
---|---|---|
1. | Test | Click Here.... |
5.1.1 Percentage of students Benifited by Scholarship | Student Support | Click Here.... |
5.1.2 Capacity Development and Enhancement activity | Student Support | Click Here.... |
5.1.3 Competative Examination Guidence | Student Support | Click Here.... |
5.1.4 Redresal of Student Grievance | Student Support | Click Here.... |
5.2.1 Outgoing Students Progrssion to Higher Education | Student Progression | Click Here.... |
5.3.1 Awards and Medals | Student Participation and Activity | Click Here.... |
5.3.2 Sports and Cultural Program | Student Participation and Activity | Click Here.... |
5.4.1 Alumani Association | Alumani Engagement | Click Here.... |
Criterion VI : Governance, Leadership and Management
Metric. No. | Key Indicator | View Detail |
---|---|---|
1. | Test | Click Here.... |
6.1.1. Governance & Leadership | Institutional Vision and Leadership | Click Here.... |
6.2.1. Functioning of Institution | Strategy Development and Deployment | Click Here.... |
6.3.1. Effective Welfare Maesures | Faculty Emporement Strategies | Click Here.... |
6.4.1. Strategies for mobilisation and optimal utilisation | Financial Management and Resource Mobilization | Click Here.... |
Criterion VII : Institutional value and best practices
Metric. No. | Key Indicator | View Detail |
---|---|---|
1. | Test | Click Here.... |
7.1.1 Measure For Gender Equality | Institutional Values and social Responcibility | Click Here.... |
7.1.4 Institutional Efforts | Institutional Values and social Responcibility | Click Here.... |
7.2.1 Best Practice One Trible Development | Best Practices | Click Here.... |
7.2.1 Best Practice One Sustenable Development | Best Practices | Click Here.... |